| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 134 $ | 727 $ | 388 $ | 1 249 $ | |||
| % | 0,5 % | 51,6 % | 13,3 % | 4,1 % | ||||
| Social Sciences and Humanities Research Council | 331 $ | 331 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | ||||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | ||||||||
| Canada Research Chairs | ||||||||
| Other federal | 134 $ | 727 $ | 57 $ | 918 $ | ||||
| 2 | Subventions provinciales | 18 913 $ | 432 $ | 1 415 $ | 450 $ | 21 210 $ | ||
| % | 75,7 % | 30,7 % | 48,6 % | 51,4 % | 70,3 % | |||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 3 993 $ | 3 993 $ | |||||
| % | 16,0 % | 13,2 % | ||||||
| Credit course tuition | 3 993 $ | 3 993 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | ||||||||
| 5 | Autres revenus | 1 948 $ | 249 $ | 1 107 $ | 426 $ | 3 730 $ | ||
| % | 7,8 % | 17,7 % | 38,0 % | 48,6 % | 12,4 % | |||
| Donations, including bequests | ||||||||
| Non-government grants and contracts | 1 817 $ | 244 $ | 1 107 $ | 3 168 $ | ||||
| Endowment and other investment | 4 $ | 5 $ | 9 $ | |||||
| External Sales and Miscellaneous | 127 $ | 426 $ | 553 $ | |||||
| Total (100 %) | 24 988 $ | 1 408 $ | 2 910 $ | 876 $ | 30 182 $ | |||
Source : Canadian Association of University Business Officers (CAUBO)