| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 13 $ | 611 $ | 50 $ | 674 $ | |||
| % | 0,5 % | 60,8 % | 0,7 % | 1,5 % | ||||
| Social Sciences and Humanities Research Council | 44 $ | 44 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 205 $ | 205 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | ||||||||
| Canada Research Chairs | 200 $ | 200 $ | ||||||
| Other federal | 13 $ | 162 $ | 50 $ | 225 $ | ||||
| 2 | Subventions provinciales | 20 517 $ | 145 $ | 171 $ | 55 $ | 1 680 $ | 22 568 $ | |
| % | 67,4 % | 5,4 % | 17,0 % | 0,8 % | 37,6 % | 49,5 % | ||
| 3 | Autres revenus gouvernementaux | 356 $ | 356 $ | |||||
| % | 8,0 % | 0,8 % | ||||||
| 4 | Droits de scolarité et frais afférents | 9 236 $ | 9 236 $ | |||||
| % | 30,3 % | 20,2 % | ||||||
| Credit course tuition | 7 265 $ | 7 265 $ | ||||||
| Non-credit tuition | 401 $ | 401 $ | ||||||
| Other fees | 1 570 $ | 1 570 $ | ||||||
| 5 | Autres revenus | 703 $ | 2 534 $ | 223 $ | 6 909 $ | 2 432 $ | 12 801 $ | |
| % | 2,3 % | 94,1 % | 22,2 % | 98,5 % | 54,4 % | 28,1 % | ||
| Donations, including bequests | 27 $ | 27 $ | ||||||
| Non-government grants and contracts | 2 053 $ | 209 $ | 125 $ | 298 $ | 2 685 $ | |||
| Endowment and other investment | ||||||||
| External Sales and Miscellaneous | 676 $ | 481 $ | 14 $ | 6 784 $ | 2 134 $ | 10 089 $ | ||
| Total (100 %) | 30 456 $ | 2 692 $ | 1 005 $ | 7 014 $ | 4 468 $ | 45 635 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)