| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 7 889 $ | 7 889 $ | |||||
| % | 53,1 % | 6,1 % | ||||||
| Social Sciences and Humanities Research Council | 1 248 $ | 1 248 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 2 269 $ | 2 269 $ | ||||||
| Medical Research Council | 405 $ | 405 $ | ||||||
| Canada Foundation for Innovation (CFI) | 565 $ | 565 $ | ||||||
| Canada Research Chairs | 1 400 $ | 1 400 $ | ||||||
| Other federal | 2 002 $ | 2 002 $ | ||||||
| 2 | Subventions provinciales | 79 541 $ | 3 656 $ | 5 108 $ | 88 305 $ | |||
| % | 75,1 % | 24,6 % | 82,9 % | 68,6 % | ||||
| 3 | Autres revenus gouvernementaux | 232 $ | 232 $ | |||||
| % | 3,8 % | 0,2 % | ||||||
| 4 | Droits de scolarité et frais afférents | 20 127 $ | 20 127 $ | |||||
| % | 19,0 % | 15,6 % | ||||||
| Credit course tuition | 15 088 $ | 15 088 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | 5 039 $ | 5 039 $ | ||||||
| 5 | Autres revenus | 6 302 $ | 3 308 $ | 1 762 $ | 825 $ | 16 $ | 12 213 $ | |
| % | 5,9 % | 22,3 % | 100,0 % | 13,4 % | 100,0 % | 9,5 % | ||
| Donations, including bequests | ||||||||
| Non-government grants and contracts | 497 $ | 3 308 $ | 185 $ | 3 990 $ | ||||
| Endowment and other investment | 155 $ | 16 $ | 171 $ | |||||
| External Sales and Miscellaneous | 5 650 $ | 1 762 $ | 640 $ | 8 052 $ | ||||
| Total (100 %) | 105 970 $ | 14 853 $ | 1 762 $ | 6 165 $ | 16 $ | 128 766 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)