| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 5 690 $ | 5 690 $ | |||||
| % | 44,8 % | 12,0 % | ||||||
| Social Sciences and Humanities Research Council | 760 $ | 760 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 1 271 $ | 1 271 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 406 $ | 406 $ | ||||||
| Canada Research Chairs | 500 $ | 500 $ | ||||||
| Other federal | 2 753 $ | 2 753 $ | ||||||
| 2 | Subventions provinciales | 27 665 $ | 1 957 $ | 1 198 $ | 30 820 $ | |||
| % | 84,6 % | 15,4 % | 56,5 % | 64,9 % | ||||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 3 204 $ | 3 204 $ | |||||
| % | 9,8 % | 6,7 % | ||||||
| Credit course tuition | 3 204 $ | 3 204 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | ||||||||
| 5 | Autres revenus | 1 821 $ | 5 066 $ | 923 $ | 7 810 $ | |||
| % | 5,6 % | 39,8 % | 43,5 % | 16,4 % | ||||
| Donations, including bequests | 5 066 $ | 923 $ | 5 989 $ | |||||
| Non-government grants and contracts | ||||||||
| Endowment and other investment | ||||||||
| External Sales and Miscellaneous | 1 821 $ | 1 821 $ | ||||||
| Total (100 %) | 32 690 $ | 12 713 $ | 2 121 $ | 47 524 $ | ||||
Source : Canadian Association of University Business Officers (CAUBO)