| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 20 $ | 8 078 $ | 65 $ | 8 163 $ | |||
| % | 0,0 % | 57,1 % | 0,8 % | 10,0 % | ||||
| Social Sciences and Humanities Research Council | 1 157 $ | 1 157 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 4 497 $ | 4 497 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 158 $ | 158 $ | ||||||
| Canada Research Chairs | ||||||||
| Other federal | 20 $ | 2 266 $ | 65 $ | 2 351 $ | ||||
| 2 | Subventions provinciales | 50 045 $ | 4 600 $ | 2 844 $ | 57 489 $ | |||
| % | 84,6 % | 32,5 % | 35,1 % | 70,6 % | ||||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 6 501 $ | 6 501 $ | |||||
| % | 11,0 % | 8,0 % | ||||||
| Credit course tuition | 6 501 $ | 6 501 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | ||||||||
| 5 | Autres revenus | 2 601 $ | 1 468 $ | 5 192 $ | 9 261 $ | |||
| % | 4,4 % | 10,4 % | 64,1 % | 11,4 % | ||||
| Donations, including bequests | 484 $ | 484 $ | ||||||
| Non-government grants and contracts | 1 468 $ | 1 468 $ | ||||||
| Endowment and other investment | 6 $ | 6 $ | ||||||
| External Sales and Miscellaneous | 2 595 $ | 4 708 $ | 7 303 $ | |||||
| Total (100 %) | 59 167 $ | 14 146 $ | 8 101 $ | 81 414 $ | ||||
Source : Canadian Association of University Business Officers (CAUBO)