| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 34 966 $ | 34 966 $ | |||||
| % | 53,3 % | 7,8 % | ||||||
| Social Sciences and Humanities Research Council | 11 465 $ | 11 465 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 8 105 $ | 8 105 $ | ||||||
| Medical Research Council | 2 589 $ | 2 589 $ | ||||||
| Canada Foundation for Innovation (CFI) | 884 $ | 884 $ | ||||||
| Canada Research Chairs | 3 965 $ | 3 965 $ | ||||||
| Other federal | 7 958 $ | 7 958 $ | ||||||
| 2 | Subventions provinciales | 230 140 $ | 16 848 $ | 18 051 $ | 265 039 $ | |||
| % | 73,9 % | 25,7 % | 35,0 % | 58,8 % | ||||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 63 735 $ | 63 735 $ | |||||
| % | 20,5 % | 14,1 % | ||||||
| Credit course tuition | 50 298 $ | 50 298 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | 13 437 $ | 13 437 $ | ||||||
| 5 | Autres revenus | 17 473 $ | 5 950 $ | 13 789 $ | 16 085 $ | 33 584 $ | 86 881 $ | |
| % | 5,6 % | 100,0 % | 21,0 % | 100,0 % | 65,0 % | 19,3 % | ||
| Donations, including bequests | ||||||||
| Non-government grants and contracts | 12 992 $ | 1 900 $ | 14 892 $ | |||||
| Endowment and other investment | 150 $ | 1 173 $ | 1 323 $ | |||||
| External Sales and Miscellaneous | 17 323 $ | 5 950 $ | 797 $ | 16 085 $ | 30 511 $ | 70 666 $ | ||
| Total (100 %) | 311 348 $ | 5 950 $ | 65 603 $ | 16 085 $ | 51 635 $ | 450 621 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)