| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 372 $ | 7 566 $ | 7 938 $ | ||||
| % | 0,5 % | 39,8 % | 8,5 % | |||||
| Social Sciences and Humanities Research Council | 97 $ | 483 $ | 580 $ | |||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 232 $ | 2 178 $ | 2 410 $ | |||||
| Medical Research Council | 68 $ | 68 $ | ||||||
| Canada Foundation for Innovation (CFI) | 1 359 $ | 1 359 $ | ||||||
| Canada Research Chairs | 1 100 $ | 1 100 $ | ||||||
| Other federal | 43 $ | 2 378 $ | 2 421 $ | |||||
| 2 | Subventions provinciales | 55 624 $ | 3 355 $ | 2 533 $ | 61 512 $ | |||
| % | 82,2 % | 17,6 % | 71,4 % | 65,6 % | ||||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 9 439 $ | 9 439 $ | |||||
| % | 14,0 % | 10,1 % | ||||||
| Credit course tuition | 7 613 $ | 7 613 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | 1 826 $ | 1 826 $ | ||||||
| 5 | Autres revenus | 2 212 $ | 1 128 $ | 8 101 $ | 2 415 $ | 1 013 $ | 46 $ | 14 915 $ |
| % | 3,3 % | 100,0 % | 42,6 % | 100,0 % | 28,6 % | 100,0 % | 15,9 % | |
| Donations, including bequests | 581 $ | 33 $ | 614 $ | |||||
| Non-government grants and contracts | 8 101 $ | 980 $ | 9 081 $ | |||||
| Endowment and other investment | 547 $ | 46 $ | 593 $ | |||||
| External Sales and Miscellaneous | 2 212 $ | 2 415 $ | 4 627 $ | |||||
| Total (100 %) | 67 647 $ | 1 128 $ | 19 022 $ | 2 415 $ | 3 546 $ | 46 $ | 93 804 $ | |
Source : Canadian Association of University Business Officers (CAUBO)