| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 3 715 $ | 3 715 $ | |||||
| % | 24,8 % | 2,9 % | ||||||
| Social Sciences and Humanities Research Council | 1 031 $ | 1 031 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 1 544 $ | 1 544 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 120 $ | 120 $ | ||||||
| Canada Research Chairs | ||||||||
| Other federal | 1 020 $ | 1 020 $ | ||||||
| 2 | Subventions provinciales | 68 794 $ | 357 $ | 3 195 $ | 72 346 $ | |||
| % | 68,5 % | 2,4 % | 100,0 % | 56,3 % | ||||
| 3 | Autres revenus gouvernementaux | 1 630 $ | 1 630 $ | |||||
| % | 10,9 % | 1,3 % | ||||||
| 4 | Droits de scolarité et frais afférents | 26 230 $ | 26 230 $ | |||||
| % | 26,1 % | 20,4 % | ||||||
| Credit course tuition | 16 814 $ | 16 814 $ | ||||||
| Non-credit tuition | 5 144 $ | 5 144 $ | ||||||
| Other fees | 4 272 $ | 4 272 $ | ||||||
| 5 | Autres revenus | 5 469 $ | 2 382 $ | 9 250 $ | 2 749 $ | 4 702 $ | 24 552 $ | |
| % | 5,4 % | 100,0 % | 61,9 % | 100,0 % | 100,0 % | 19,1 % | ||
| Donations, including bequests | 6 117 $ | 692 $ | 6 809 $ | |||||
| Non-government grants and contracts | 156 $ | 1 107 $ | 1 263 $ | |||||
| Endowment and other investment | 354 $ | -3 735 $ | 1 971 $ | 4 702 $ | 3 292 $ | |||
| External Sales and Miscellaneous | 4 959 $ | 5 480 $ | 2 749 $ | 13 188 $ | ||||
| Total (100 %) | 100 493 $ | 2 382 $ | 14 952 $ | 2 749 $ | 3 195 $ | 4 702 $ | 128 473 $ | |
Source : Canadian Association of University Business Officers (CAUBO)