| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 320 $ | 612 $ | 419 $ | 1 351 $ | |||
| % | 1,4 % | 44,9 % | 14,9 % | 5,0 % | ||||
| Social Sciences and Humanities Research Council | 331 $ | 331 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | ||||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | ||||||||
| Canada Research Chairs | ||||||||
| Other federal | 320 $ | 612 $ | 88 $ | 1 020 $ | ||||
| 2 | Subventions provinciales | 16 526 $ | 200 $ | 1 795 $ | 542 $ | 19 063 $ | ||
| % | 74,3 % | 14,7 % | 63,9 % | 100,0 % | 70,7 % | |||
| 3 | Autres revenus gouvernementaux | 232 $ | 336 $ | 568 $ | ||||
| % | 1,0 % | 24,7 % | 2,1 % | |||||
| 4 | Droits de scolarité et frais afférents | 3 479 $ | 3 479 $ | |||||
| % | 15,6 % | 12,9 % | ||||||
| Credit course tuition | 3 479 $ | 3 479 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | ||||||||
| 5 | Autres revenus | 1 695 $ | 214 $ | 596 $ | 2 505 $ | |||
| % | 7,6 % | 15,7 % | 21,2 % | 9,3 % | ||||
| Donations, including bequests | 402 $ | 402 $ | ||||||
| Non-government grants and contracts | 615 $ | 185 $ | 800 $ | |||||
| Endowment and other investment | 24 $ | 9 $ | 33 $ | |||||
| External Sales and Miscellaneous | 654 $ | 205 $ | 411 $ | 1 270 $ | ||||
| Total (100 %) | 22 252 $ | 1 362 $ | 2 810 $ | 542 $ | 26 966 $ | |||
Source : Canadian Association of University Business Officers (CAUBO)