| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 1 441 $ | 6 039 $ | 827 $ | 8 307 $ | |||
| % | 1,4 % | 43,0 % | 14,1 % | 6,5 % | ||||
| Social Sciences and Humanities Research Council | 1 441 $ | 1 277 $ | 2 718 $ | |||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 2 578 $ | 2 578 $ | ||||||
| Medical Research Council | 500 $ | 500 $ | ||||||
| Canada Foundation for Innovation (CFI) | ||||||||
| Canada Research Chairs | 1 150 $ | 1 150 $ | ||||||
| Other federal | 534 $ | 827 $ | 1 361 $ | |||||
| 2 | Subventions provinciales | 80 512 $ | 3 247 $ | 3 500 $ | 87 259 $ | |||
| % | 76,0 % | 23,1 % | 59,8 % | 68,5 % | ||||
| 3 | Autres revenus gouvernementaux | 160 $ | 160 $ | |||||
| % | 2,7 % | 0,1 % | ||||||
| 4 | Droits de scolarité et frais afférents | 14 490 $ | 14 490 $ | |||||
| % | 13,7 % | 11,4 % | ||||||
| Credit course tuition | 14 490 $ | 14 490 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | ||||||||
| 5 | Autres revenus | 9 489 $ | 4 742 $ | 1 537 $ | 1 363 $ | 16 $ | 17 147 $ | |
| % | 9,0 % | 33,8 % | 100,0 % | 23,3 % | 100,0 % | 13,5 % | ||
| Donations, including bequests | ||||||||
| Non-government grants and contracts | 253 $ | 4 742 $ | 462 $ | 5 457 $ | ||||
| Endowment and other investment | 87 $ | 16 $ | 103 $ | |||||
| External Sales and Miscellaneous | 9 149 $ | 1 537 $ | 901 $ | 11 587 $ | ||||
| Total (100 %) | 105 932 $ | 14 028 $ | 1 537 $ | 5 850 $ | 16 $ | 127 363 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)