| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 4 446 $ | 84 $ | 4 530 $ | ||||
| % | 86,2 % | 1,2 % | 7,2 % | |||||
| Social Sciences and Humanities Research Council | 1 931 $ | 1 931 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 807 $ | 807 $ | ||||||
| Medical Research Council | 340 $ | 340 $ | ||||||
| Canada Foundation for Innovation (CFI) | 151 $ | 151 $ | ||||||
| Canada Research Chairs | 500 $ | 500 $ | ||||||
| Other federal | 717 $ | 84 $ | 801 $ | |||||
| 2 | Subventions provinciales | 38 636 $ | 293 $ | 419 $ | 6 677 $ | 46 025 $ | ||
| % | 79,0 % | 100,0 % | 8,1 % | 96,7 % | 72,8 % | |||
| 3 | Autres revenus gouvernementaux | 10 $ | 10 $ | |||||
| % | 0,2 % | 0,0 % | ||||||
| 4 | Droits de scolarité et frais afférents | 9 082 $ | 9 082 $ | |||||
| % | 18,6 % | 14,4 % | ||||||
| Credit course tuition | 6 763 $ | 6 763 $ | ||||||
| Non-credit tuition | 872 $ | 872 $ | ||||||
| Other fees | 1 447 $ | 1 447 $ | ||||||
| 5 | Autres revenus | 1 188 $ | 281 $ | 1 936 $ | 147 $ | 3 552 $ | ||
| % | 2,4 % | 5,4 % | 100,0 % | 2,1 % | 5,6 % | |||
| Donations, including bequests | ||||||||
| Non-government grants and contracts | 225 $ | 281 $ | 147 $ | 653 $ | ||||
| Endowment and other investment | ||||||||
| External Sales and Miscellaneous | 963 $ | 1 936 $ | 2 899 $ | |||||
| Total (100 %) | 48 906 $ | 293 $ | 5 156 $ | 1 936 $ | 6 908 $ | 63 199 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)