| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 3 739 $ | 3 739 $ | |||||
| % | 36,5 % | 8,8 % | ||||||
| Social Sciences and Humanities Research Council | 625 $ | 625 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 824 $ | 824 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 110 $ | 110 $ | ||||||
| Canada Research Chairs | 500 $ | 500 $ | ||||||
| Other federal | 1 680 $ | 1 680 $ | ||||||
| 2 | Subventions provinciales | 25 947 $ | 1 380 $ | 621 $ | 27 948 $ | |||
| % | 84,1 % | 13,5 % | 54,4 % | 66,1 % | ||||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 2 814 $ | 2 814 $ | |||||
| % | 9,1 % | 6,7 % | ||||||
| Credit course tuition | 2 814 $ | 2 814 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | ||||||||
| 5 | Autres revenus | 2 099 $ | 5 130 $ | 521 $ | 7 750 $ | |||
| % | 6,8 % | 50,1 % | 45,6 % | 18,3 % | ||||
| Donations, including bequests | 5 130 $ | 521 $ | 5 651 $ | |||||
| Non-government grants and contracts | ||||||||
| Endowment and other investment | ||||||||
| External Sales and Miscellaneous | 2 099 $ | 2 099 $ | ||||||
| Total (100 %) | 30 860 $ | 10 249 $ | 1 142 $ | 42 251 $ | ||||
Source : Canadian Association of University Business Officers (CAUBO)