| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 871 $ | 5 570 $ | 178 $ | 6 619 $ | |||
| % | 1,6 % | 52,2 % | 2,3 % | 9,0 % | ||||
| Social Sciences and Humanities Research Council | 871 $ | 585 $ | 1 456 $ | |||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 4 030 $ | 4 030 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 160 $ | 160 $ | ||||||
| Canada Research Chairs | ||||||||
| Other federal | 795 $ | 178 $ | 973 $ | |||||
| 2 | Subventions provinciales | 46 064 $ | 3 733 $ | 3 865 $ | 53 662 $ | |||
| % | 83,2 % | 35,0 % | 49,7 % | 72,7 % | ||||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 6 012 $ | 6 012 $ | |||||
| % | 10,9 % | 8,1 % | ||||||
| Credit course tuition | 6 012 $ | 6 012 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | ||||||||
| 5 | Autres revenus | 2 438 $ | 1 367 $ | 3 735 $ | 7 540 $ | |||
| % | 4,4 % | 12,8 % | 48,0 % | 10,2 % | ||||
| Donations, including bequests | ||||||||
| Non-government grants and contracts | 1 367 $ | 1 367 $ | ||||||
| Endowment and other investment | 20 $ | 20 $ | ||||||
| External Sales and Miscellaneous | 2 418 $ | 3 735 $ | 6 153 $ | |||||
| Total (100 %) | 55 385 $ | 10 670 $ | 7 778 $ | 73 833 $ | ||||
Source : Canadian Association of University Business Officers (CAUBO)