| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 4 159 $ | 31 108 $ | 35 267 $ | ||||
| % | 1,4 % | 49,9 % | 8,0 % | |||||
| Social Sciences and Humanities Research Council | 10 039 $ | 10 039 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 8 146 $ | 8 146 $ | ||||||
| Medical Research Council | 2 747 $ | 2 747 $ | ||||||
| Canada Foundation for Innovation (CFI) | 2 252 $ | 2 252 $ | ||||||
| Canada Research Chairs | 4 925 $ | 4 925 $ | ||||||
| Other federal | 4 159 $ | 2 999 $ | 7 158 $ | |||||
| 2 | Subventions provinciales | 228 408 $ | 17 104 $ | 15 844 $ | 261 356 $ | |||
| % | 74,9 % | 27,4 % | 32,3 % | 59,1 % | ||||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 57 280 $ | 57 280 $ | |||||
| % | 18,8 % | 13,0 % | ||||||
| Credit course tuition | 48 391 $ | 48 391 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | 8 889 $ | 8 889 $ | ||||||
| 5 | Autres revenus | 15 159 $ | 5 736 $ | 14 149 $ | 20 193 $ | 33 152 $ | 88 389 $ | |
| % | 5,0 % | 100,0 % | 22,7 % | 100,0 % | 67,7 % | 20,0 % | ||
| Donations, including bequests | 12 254 $ | 12 254 $ | ||||||
| Non-government grants and contracts | 1 463 $ | 1 463 $ | ||||||
| Endowment and other investment | 132 $ | 31 689 $ | 31 821 $ | |||||
| External Sales and Miscellaneous | 15 027 $ | 5 736 $ | 1 895 $ | 20 193 $ | 42 851 $ | |||
| Total (100 %) | 305 006 $ | 5 736 $ | 62 361 $ | 20 193 $ | 48 996 $ | 442 292 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)