| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 1 435 $ | 4 397 $ | 1 076 $ | 6 908 $ | |||
| % | 2,2 % | 29,9 % | 12,7 % | 7,3 % | ||||
| Social Sciences and Humanities Research Council | 1 196 $ | 514 $ | 1 710 $ | |||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 191 $ | 1 682 $ | 1 873 $ | |||||
| Medical Research Council | 66 $ | 66 $ | ||||||
| Canada Foundation for Innovation (CFI) | 713 $ | 713 $ | ||||||
| Canada Research Chairs | 900 $ | 900 $ | ||||||
| Other federal | 48 $ | 522 $ | 1 076 $ | 1 646 $ | ||||
| 2 | Subventions provinciales | 53 995 $ | 3 363 $ | 6 176 $ | 63 534 $ | |||
| % | 81,8 % | 22,9 % | 72,9 % | 67,4 % | ||||
| 3 | Autres revenus gouvernementaux | 48 $ | 48 $ | |||||
| % | 0,6 % | 0,1 % | ||||||
| 4 | Droits de scolarité et frais afférents | 8 425 $ | 8 425 $ | |||||
| % | 12,8 % | 8,9 % | ||||||
| Credit course tuition | 7 271 $ | 7 271 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | 1 154 $ | 1 154 $ | ||||||
| 5 | Autres revenus | 2 187 $ | 2 468 $ | 6 938 $ | 2 591 $ | 1 169 $ | 38 $ | 15 391 $ |
| % | 3,3 % | 100,0 % | 47,2 % | 100,0 % | 13,8 % | 100,0 % | 16,3 % | |
| Donations, including bequests | 2 $ | 2 076 $ | 450 $ | 2 528 $ | ||||
| Non-government grants and contracts | 6 938 $ | 719 $ | 7 657 $ | |||||
| Endowment and other investment | 392 $ | 38 $ | 430 $ | |||||
| External Sales and Miscellaneous | 2 185 $ | 2 591 $ | 4 776 $ | |||||
| Total (100 %) | 66 042 $ | 2 468 $ | 14 698 $ | 2 591 $ | 8 469 $ | 38 $ | 94 306 $ | |
Source : Canadian Association of University Business Officers (CAUBO)