| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 19 956 $ | 201 955 $ | 221 911 $ | ||||
| % | 22,6 % | 53,7 % | 19,1 % | |||||
| Social Sciences and Humanities Research Council | 8 350 $ | 8 350 $ | ||||||
| Health Canada | 2 841 $ | 2 841 $ | ||||||
| Natural Sciences and Engineering Research Council | 37 554 $ | 37 554 $ | ||||||
| Medical Research Council | 82 756 $ | 82 756 $ | ||||||
| Canada Foundation for Innovation (CFI) | 13 069 $ | 13 069 $ | ||||||
| Canada Research Chairs | 17 501 $ | 17 501 $ | ||||||
| Other federal | 19 956 $ | 39 884 $ | 59 840 $ | |||||
| 2 | Subventions provinciales | 269 181 $ | 8 099 $ | 37 412 $ | 29 727 $ | 344 419 $ | ||
| % | 56,2 % | 9,2 % | 10,0 % | 67,9 % | 29,6 % | |||
| 3 | Autres revenus gouvernementaux | 9 253 $ | 9 253 $ | |||||
| % | 2,5 % | 0,8 % | ||||||
| 4 | Droits de scolarité et frais afférents | 150 573 $ | 150 573 $ | |||||
| % | 31,4 % | 12,9 % | ||||||
| Credit course tuition | 115 211 $ | 115 211 $ | ||||||
| Non-credit tuition | 9 705 $ | 9 705 $ | ||||||
| Other fees | 25 657 $ | 25 657 $ | ||||||
| 5 | Autres revenus | 59 556 $ | 60 110 $ | 127 119 $ | 65 723 $ | 14 056 $ | 110 021 $ | 436 585 $ |
| % | 12,4 % | 68,2 % | 33,8 % | 100,0 % | 32,1 % | 100,0 % | 37,5 % | |
| Donations, including bequests | 5 541 $ | 35 577 $ | 2 165 $ | 4 692 $ | 36 673 $ | 84 648 $ | ||
| Non-government grants and contracts | 94 585 $ | 94 585 $ | ||||||
| Endowment and other investment | 17 144 $ | 24 533 $ | 10 535 $ | 6 $ | 9 134 $ | 73 348 $ | 134 700 $ | |
| External Sales and Miscellaneous | 36 871 $ | 19 834 $ | 65 717 $ | 230 $ | 122 652 $ | |||
| Total (100 %) | 479 310 $ | 88 165 $ | 375 739 $ | 65 723 $ | 43 783 $ | 110 021 $ | 1 162 741 $ | |
Source : Canadian Association of University Business Officers (CAUBO)