| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 3 506 $ | 29 728 $ | 33 234 $ | ||||
| % | 5,7 % | 53,4 % | 20,0 % | |||||
| Social Sciences and Humanities Research Council | 3 110 $ | 1 212 $ | 4 322 $ | |||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 9 571 $ | 9 571 $ | ||||||
| Medical Research Council | 2 656 $ | 2 656 $ | ||||||
| Canada Foundation for Innovation (CFI) | 11 837 $ | 11 837 $ | ||||||
| Canada Research Chairs | ||||||||
| Other federal | 396 $ | 4 452 $ | 4 848 $ | |||||
| 2 | Subventions provinciales | 42 078 $ | 13 072 $ | 14 702 $ | 69 852 $ | |||
| % | 68,2 % | 23,5 % | 30,3 % | 42,1 % | ||||
| 3 | Autres revenus gouvernementaux | 125 $ | 125 $ | |||||
| % | 0,2 % | 0,1 % | ||||||
| 4 | Droits de scolarité et frais afférents | 611 $ | 611 $ | |||||
| % | 1,0 % | 0,4 % | ||||||
| Credit course tuition | 611 $ | 611 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | ||||||||
| 5 | Autres revenus | 15 544 $ | 12 746 $ | 33 770 $ | 149 $ | 62 209 $ | ||
| % | 25,2 % | 22,9 % | 69,7 % | 100,0 % | 37,5 % | |||
| Donations, including bequests | 119 $ | 119 $ | ||||||
| Non-government grants and contracts | 4 744 $ | 4 744 $ | ||||||
| Endowment and other investment | 186 $ | 1 942 $ | 225 $ | 149 $ | 2 502 $ | |||
| External Sales and Miscellaneous | 15 358 $ | 5 941 $ | 33 545 $ | 54 844 $ | ||||
| Total (100 %) | 61 739 $ | 55 671 $ | 48 472 $ | 149 $ | 166 031 $ | |||
Source : Canadian Association of University Business Officers (CAUBO)