| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 891 $ | 2 145 $ | 3 036 $ | ||||
| % | 0,9 % | 17,0 % | 2,4 % | |||||
| Social Sciences and Humanities Research Council | 891 $ | 551 $ | 1 442 $ | |||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 1 487 $ | 1 487 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 70 $ | 70 $ | ||||||
| Canada Research Chairs | ||||||||
| Other federal | 37 $ | 37 $ | ||||||
| 2 | Subventions provinciales | 66 974 $ | 379 $ | 3 101 $ | 70 454 $ | |||
| % | 69,5 % | 3,0 % | 100,0 % | 56,7 % | ||||
| 3 | Autres revenus gouvernementaux | 1 231 $ | 1 231 $ | |||||
| % | 9,8 % | 1,0 % | ||||||
| 4 | Droits de scolarité et frais afférents | 24 086 $ | 24 086 $ | |||||
| % | 25,0 % | 19,4 % | ||||||
| Credit course tuition | 16 248 $ | 16 248 $ | ||||||
| Non-credit tuition | 4 818 $ | 4 818 $ | ||||||
| Other fees | 3 020 $ | 3 020 $ | ||||||
| 5 | Autres revenus | 4 477 $ | 2 012 $ | 8 829 $ | 2 665 $ | 7 479 $ | 25 462 $ | |
| % | 4,6 % | 100,0 % | 70,2 % | 100,0 % | 100,0 % | 20,5 % | ||
| Donations, including bequests | 7 225 $ | 1 143 $ | 8 368 $ | |||||
| Non-government grants and contracts | 214 $ | 1 339 $ | 1 553 $ | |||||
| Endowment and other investment | 716 $ | -5 213 $ | 1 935 $ | 7 479 $ | 4 917 $ | |||
| External Sales and Miscellaneous | 3 547 $ | 4 412 $ | 2 665 $ | 10 624 $ | ||||
| Total (100 %) | 96 428 $ | 2 012 $ | 12 584 $ | 2 665 $ | 3 101 $ | 7 479 $ | 124 269 $ | |
Source : Canadian Association of University Business Officers (CAUBO)