| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 186 $ | 1 318 $ | 231 $ | 1 735 $ | |||
| % | 0,9 % | 58,5 % | 13,3 % | 6,8 % | ||||
| Social Sciences and Humanities Research Council | 152 $ | 152 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | ||||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | ||||||||
| Canada Research Chairs | ||||||||
| Other federal | 186 $ | 1 318 $ | 79 $ | 1 583 $ | ||||
| 2 | Subventions provinciales | 14 946 $ | 392 $ | 1 171 $ | 185 $ | 16 694 $ | ||
| % | 72,7 % | 17,4 % | 67,3 % | 22,6 % | 65,8 % | |||
| 3 | Autres revenus gouvernementaux | 259 $ | 259 $ | |||||
| % | 1,3 % | 1,0 % | ||||||
| 4 | Droits de scolarité et frais afférents | 2 872 $ | 2 872 $ | |||||
| % | 14,0 % | 11,3 % | ||||||
| Credit course tuition | 1 205 $ | 1 205 $ | ||||||
| Non-credit tuition | 1 368 $ | 1 368 $ | ||||||
| Other fees | 299 $ | 299 $ | ||||||
| 5 | Autres revenus | 2 304 $ | 544 $ | 337 $ | 633 $ | 3 818 $ | ||
| % | 11,2 % | 24,1 % | 19,4 % | 77,4 % | 15,0 % | |||
| Donations, including bequests | ||||||||
| Non-government grants and contracts | 462 $ | 529 $ | 337 $ | 1 328 $ | ||||
| Endowment and other investment | 5 $ | 15 $ | 20 $ | |||||
| External Sales and Miscellaneous | 1 837 $ | 633 $ | 2 470 $ | |||||
| Total (100 %) | 20 567 $ | 2 254 $ | 1 739 $ | 818 $ | 25 378 $ | |||
Source : Canadian Association of University Business Officers (CAUBO)