| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 44 $ | 668 $ | 712 $ | ||||
| % | 1,9 % | 65,3 % | 1,6 % | |||||
| Social Sciences and Humanities Research Council | 108 $ | 108 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 176 $ | 176 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 36 $ | 36 $ | ||||||
| Canada Research Chairs | 200 $ | 200 $ | ||||||
| Other federal | 44 $ | 148 $ | 192 $ | |||||
| 2 | Subventions provinciales | 19 988 $ | 191 $ | 89 $ | 1 465 $ | 21 733 $ | ||
| % | 64,3 % | 8,1 % | 8,7 % | 42,4 % | 47,7 % | |||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 9 771 $ | 9 771 $ | |||||
| % | 31,4 % | 21,4 % | ||||||
| Credit course tuition | 7 724 $ | 7 724 $ | ||||||
| Non-credit tuition | 423 $ | 423 $ | ||||||
| Other fees | 1 624 $ | 1 624 $ | ||||||
| 5 | Autres revenus | 1 343 $ | 2 130 $ | 266 $ | 7 629 $ | 1 991 $ | 13 359 $ | |
| % | 4,3 % | 90,1 % | 26,0 % | 100,0 % | 57,6 % | 29,3 % | ||
| Donations, including bequests | 162 $ | 4 $ | 166 $ | |||||
| Non-government grants and contracts | 1 664 $ | 203 $ | 267 $ | 2 134 $ | ||||
| Endowment and other investment | ||||||||
| External Sales and Miscellaneous | 1 181 $ | 466 $ | 63 $ | 7 629 $ | 1 720 $ | 11 059 $ | ||
| Total (100 %) | 31 102 $ | 2 365 $ | 1 023 $ | 7 629 $ | 3 456 $ | 45 575 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)