| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 4 242 $ | 4 242 $ | |||||
| % | 36,3 % | 10,5 % | ||||||
| Social Sciences and Humanities Research Council | 627 $ | 627 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 702 $ | 702 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 530 $ | 530 $ | ||||||
| Canada Research Chairs | 500 $ | 500 $ | ||||||
| Other federal | 1 883 $ | 1 883 $ | ||||||
| 2 | Subventions provinciales | 20 714 $ | 1 675 $ | 1 428 $ | 23 817 $ | |||
| % | 81,2 % | 14,3 % | 44,7 % | 59,0 % | ||||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 2 595 $ | 2 595 $ | |||||
| % | 10,2 % | 6,4 % | ||||||
| Credit course tuition | 2 595 $ | 2 595 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | ||||||||
| 5 | Autres revenus | 2 203 $ | 5 776 $ | 1 764 $ | 9 743 $ | |||
| % | 8,6 % | 49,4 % | 55,3 % | 24,1 % | ||||
| Donations, including bequests | 5 776 $ | 1 764 $ | 7 540 $ | |||||
| Non-government grants and contracts | ||||||||
| Endowment and other investment | ||||||||
| External Sales and Miscellaneous | 2 203 $ | 2 203 $ | ||||||
| Total (100 %) | 25 512 $ | 11 693 $ | 3 192 $ | 40 397 $ | ||||
Source : Canadian Association of University Business Officers (CAUBO)