| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 732 $ | 4 718 $ | 965 $ | 6 415 $ | |||
| % | 1,4 % | 46,1 % | 13,9 % | 9,5 % | ||||
| Social Sciences and Humanities Research Council | 732 $ | 798 $ | 1 530 $ | |||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 3 482 $ | 3 482 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 41 $ | 41 $ | ||||||
| Canada Research Chairs | ||||||||
| Other federal | 397 $ | 965 $ | 1 362 $ | |||||
| 2 | Subventions provinciales | 41 759 $ | 3 464 $ | 3 332 $ | 48 555 $ | |||
| % | 82,4 % | 33,9 % | 48,0 % | 71,6 % | ||||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 6 018 $ | 6 018 $ | |||||
| % | 11,9 % | 8,9 % | ||||||
| Credit course tuition | 6 018 $ | 6 018 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | ||||||||
| 5 | Autres revenus | 2 163 $ | 2 050 $ | 2 650 $ | 6 863 $ | |||
| % | 4,3 % | 20,0 % | 38,1 % | 10,1 % | ||||
| Donations, including bequests | ||||||||
| Non-government grants and contracts | 2 050 $ | 2 050 $ | ||||||
| Endowment and other investment | 3 $ | 3 $ | ||||||
| External Sales and Miscellaneous | 2 160 $ | 2 650 $ | 4 810 $ | |||||
| Total (100 %) | 50 672 $ | 10 232 $ | 6 947 $ | 67 851 $ | ||||
Source : Canadian Association of University Business Officers (CAUBO)