| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 12 039 $ | 906 $ | 88 513 $ | 33 $ | 11 964 $ | 113 455 $ | |
| % | 1,6 % | 7,1 % | 46,8 % | 0,1 % | 5,8 % | 9,5 % | ||
| Social Sciences and Humanities Research Council | 7 304 $ | 16 037 $ | 23 341 $ | |||||
| Health Canada | 57 $ | 57 $ | ||||||
| Natural Sciences and Engineering Research Council | 150 $ | 31 344 $ | 31 494 $ | |||||
| Medical Research Council | 4 830 $ | 4 830 $ | ||||||
| Canada Foundation for Innovation (CFI) | 14 647 $ | 14 647 $ | ||||||
| Canada Research Chairs | 7 019 $ | 7 019 $ | ||||||
| Other federal | 4 585 $ | 906 $ | 14 579 $ | 33 $ | 11 964 $ | 32 067 $ | ||
| 2 | Subventions provinciales | 568 457 $ | 880 $ | 45 125 $ | 80 $ | 123 437 $ | 737 979 $ | |
| % | 75,6 % | 6,9 % | 23,8 % | 0,3 % | 59,3 % | 61,9 % | ||
| 3 | Autres revenus gouvernementaux | 521 $ | 239 $ | 1 649 $ | 2 409 $ | |||
| % | 0,1 % | 0,1 % | 0,8 % | 0,2 % | ||||
| 4 | Droits de scolarité et frais afférents | 116 432 $ | 116 432 $ | |||||
| % | 15,5 % | 9,8 % | ||||||
| Credit course tuition | 96 892 $ | 96 892 $ | ||||||
| Non-credit tuition | 4 095 $ | 4 095 $ | ||||||
| Other fees | 15 445 $ | 15 445 $ | ||||||
| 5 | Autres revenus | 54 460 $ | 10 924 $ | 55 367 $ | 29 389 $ | 70 934 $ | 282 $ | 221 356 $ |
| % | 7,2 % | 85,9 % | 29,3 % | 99,6 % | 34,1 % | 100,0 % | 18,6 % | |
| Donations, including bequests | 46 $ | 2 184 $ | 21 663 $ | 1 995 $ | 25 888 $ | |||
| Non-government grants and contracts | 1 873 $ | 850 $ | 19 271 $ | 7 752 $ | 29 746 $ | |||
| Endowment and other investment | 308 $ | 803 $ | 1 234 $ | 18 683 $ | 282 $ | 21 310 $ | ||
| External Sales and Miscellaneous | 52 233 $ | 7 087 $ | 13 199 $ | 29 389 $ | 42 504 $ | 144 412 $ | ||
| Total (100 %) | 751 909 $ | 12 710 $ | 189 244 $ | 29 502 $ | 207 984 $ | 282 $ | 1 191 631 $ | |
Source : Canadian Association of University Business Officers (CAUBO)