| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 3 204 $ | 19 045 $ | 507 $ | 22 756 $ | |||
| % | 5,5 % | 42,7 % | 1,2 % | 15,8 % | ||||
| Social Sciences and Humanities Research Council | 2 913 $ | 1 053 $ | 3 966 $ | |||||
| Health Canada | 57 $ | 57 $ | ||||||
| Natural Sciences and Engineering Research Council | 9 022 $ | 9 022 $ | ||||||
| Medical Research Council | 2 463 $ | 2 463 $ | ||||||
| Canada Foundation for Innovation (CFI) | 2 953 $ | 2 953 $ | ||||||
| Canada Research Chairs | ||||||||
| Other federal | 291 $ | 3 497 $ | 507 $ | 4 295 $ | ||||
| 2 | Subventions provinciales | 42 452 $ | 11 917 $ | 5 718 $ | 60 087 $ | |||
| % | 73,1 % | 26,7 % | 14,0 % | 41,8 % | ||||
| 3 | Autres revenus gouvernementaux | 240 $ | 189 $ | 429 $ | ||||
| % | 0,4 % | 0,4 % | 0,3 % | |||||
| 4 | Droits de scolarité et frais afférents | 713 $ | 713 $ | |||||
| % | 1,2 % | 0,5 % | ||||||
| Credit course tuition | 713 $ | 713 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | ||||||||
| 5 | Autres revenus | 11 478 $ | 13 434 $ | 34 654 $ | 227 $ | 59 793 $ | ||
| % | 19,8 % | 30,1 % | 84,8 % | 100,0 % | 41,6 % | |||
| Donations, including bequests | 421 $ | 421 $ | ||||||
| Non-government grants and contracts | ||||||||
| Endowment and other investment | 160 $ | 1 234 $ | 227 $ | 1 621 $ | ||||
| External Sales and Miscellaneous | 11 318 $ | 11 779 $ | 34 654 $ | 57 751 $ | ||||
| Total (100 %) | 58 087 $ | 44 585 $ | 40 879 $ | 227 $ | 143 778 $ | |||
Source : Canadian Association of University Business Officers (CAUBO)