| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 736 $ | 2 944 $ | 3 680 $ | ||||
| % | 0,8 % | 19,4 % | 3,2 % | |||||
| Social Sciences and Humanities Research Council | 736 $ | 1 268 $ | 2 004 $ | |||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 1 524 $ | 1 524 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 147 $ | 147 $ | ||||||
| Canada Research Chairs | ||||||||
| Other federal | 5 $ | 5 $ | ||||||
| 2 | Subventions provinciales | 59 157 $ | 400 $ | 3 101 $ | 62 658 $ | |||
| % | 67,5 % | 2,6 % | 100,0 % | 55,3 % | ||||
| 3 | Autres revenus gouvernementaux | 1 114 $ | 1 114 $ | |||||
| % | 7,3 % | 1,0 % | ||||||
| 4 | Droits de scolarité et frais afférents | 23 240 $ | 23 240 $ | |||||
| % | 26,5 % | 20,5 % | ||||||
| Credit course tuition | 15 990 $ | 15 990 $ | ||||||
| Non-credit tuition | 4 552 $ | 4 552 $ | ||||||
| Other fees | 2 698 $ | 2 698 $ | ||||||
| 5 | Autres revenus | 4 500 $ | 1 436 $ | 10 727 $ | 2 574 $ | 3 476 $ | 22 713 $ | |
| % | 5,1 % | 100,0 % | 70,6 % | 100,0 % | 100,0 % | 20,0 % | ||
| Donations, including bequests | 5 552 $ | 1 063 $ | 6 615 $ | |||||
| Non-government grants and contracts | 26 $ | 2 868 $ | 2 894 $ | |||||
| Endowment and other investment | 405 $ | -4 116 $ | 2 360 $ | 3 476 $ | 2 125 $ | |||
| External Sales and Miscellaneous | 4 069 $ | 4 436 $ | 2 574 $ | 11 079 $ | ||||
| Total (100 %) | 87 633 $ | 1 436 $ | 15 185 $ | 2 574 $ | 3 101 $ | 3 476 $ | 113 405 $ | |
Source : Canadian Association of University Business Officers (CAUBO)