| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 859 $ | 27 $ | 11 239 $ | 12 125 $ | |||
| % | 1,6 % | 0,9 % | 45,6 % | 13,2 % | ||||
| Social Sciences and Humanities Research Council | 859 $ | 859 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 3 187 $ | 3 187 $ | ||||||
| Medical Research Council | 37 $ | 37 $ | ||||||
| Canada Foundation for Innovation (CFI) | 6 137 $ | 6 137 $ | ||||||
| Canada Research Chairs | 600 $ | 600 $ | ||||||
| Other federal | 27 $ | 1 278 $ | 1 305 $ | |||||
| 2 | Subventions provinciales | 42 406 $ | 658 $ | 7 297 $ | 6 107 $ | 56 468 $ | ||
| % | 78,9 % | 21,9 % | 29,6 % | 97,2 % | 61,4 % | |||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 9 556 $ | 9 556 $ | |||||
| % | 17,8 % | 10,4 % | ||||||
| Credit course tuition | 6 238 $ | 6 238 $ | ||||||
| Non-credit tuition | 2 085 $ | 2 085 $ | ||||||
| Other fees | 1 233 $ | 1 233 $ | ||||||
| 5 | Autres revenus | 899 $ | 2 322 $ | 6 135 $ | 4 280 $ | 174 $ | 13 810 $ | |
| % | 1,7 % | 77,2 % | 24,9 % | 100,0 % | 2,8 % | 15,0 % | ||
| Donations, including bequests | 1 297 $ | 1 297 $ | ||||||
| Non-government grants and contracts | 6 135 $ | 6 135 $ | ||||||
| Endowment and other investment | 17 $ | 415 $ | 432 $ | |||||
| External Sales and Miscellaneous | 882 $ | 610 $ | 4 280 $ | 174 $ | 5 946 $ | |||
| Total (100 %) | 53 720 $ | 3 007 $ | 24 671 $ | 4 280 $ | 6 281 $ | 91 959 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)