| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 162 $ | 879 $ | 294 $ | 1 335 $ | |||
| % | 0,8 % | 50,1 % | 14,9 % | 5,7 % | ||||
| Social Sciences and Humanities Research Council | 223 $ | 223 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | ||||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | ||||||||
| Canada Research Chairs | ||||||||
| Other federal | 162 $ | 879 $ | 71 $ | 1 112 $ | ||||
| 2 | Subventions provinciales | 13 772 $ | 284 $ | 1 443 $ | 290 $ | 15 789 $ | ||
| % | 71,7 % | 16,2 % | 73,1 % | 41,4 % | 66,8 % | |||
| 3 | Autres revenus gouvernementaux | 281 $ | 281 $ | |||||
| % | 1,5 % | 1,2 % | ||||||
| 4 | Droits de scolarité et frais afférents | 2 484 $ | 2 484 $ | |||||
| % | 12,9 % | 10,5 % | ||||||
| Credit course tuition | 1 261 $ | 1 261 $ | ||||||
| Non-credit tuition | 1 035 $ | 1 035 $ | ||||||
| Other fees | 188 $ | 188 $ | ||||||
| 5 | Autres revenus | 2 498 $ | 591 $ | 237 $ | 411 $ | 3 737 $ | ||
| % | 13,0 % | 33,7 % | 12,0 % | 58,6 % | 15,8 % | |||
| Donations, including bequests | ||||||||
| Non-government grants and contracts | 608 $ | 572 $ | 237 $ | 1 417 $ | ||||
| Endowment and other investment | 3 $ | 19 $ | 22 $ | |||||
| External Sales and Miscellaneous | 1 887 $ | 411 $ | 2 298 $ | |||||
| Total (100 %) | 19 197 $ | 1 754 $ | 1 974 $ | 701 $ | 23 626 $ | |||
Source : Canadian Association of University Business Officers (CAUBO)