| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 1 378 $ | 5 502 $ | 2 487 $ | 9 367 $ | |||
| % | 1,6 % | 42,0 % | 26,4 % | 8,3 % | ||||
| Social Sciences and Humanities Research Council | 1 378 $ | 1 288 $ | 2 666 $ | |||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 2 468 $ | 2 468 $ | ||||||
| Medical Research Council | 224 $ | 224 $ | ||||||
| Canada Foundation for Innovation (CFI) | 78 $ | 78 $ | ||||||
| Canada Research Chairs | 875 $ | 875 $ | ||||||
| Other federal | 569 $ | 2 487 $ | 3 056 $ | |||||
| 2 | Subventions provinciales | 66 047 $ | 3 509 $ | 4 679 $ | 74 235 $ | |||
| % | 74,3 % | 26,8 % | 49,6 % | 65,9 % | ||||
| 3 | Autres revenus gouvernementaux | 39 $ | 160 $ | 199 $ | ||||
| % | 0,3 % | 1,7 % | 0,2 % | |||||
| 4 | Droits de scolarité et frais afférents | 13 813 $ | 13 813 $ | |||||
| % | 15,5 % | 12,3 % | ||||||
| Credit course tuition | 13 813 $ | 13 813 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | ||||||||
| 5 | Autres revenus | 7 662 $ | 4 041 $ | 1 121 $ | 2 102 $ | 24 $ | 14 950 $ | |
| % | 8,6 % | 30,9 % | 100,0 % | 22,3 % | 100,0 % | 13,3 % | ||
| Donations, including bequests | 1 401 $ | 1 401 $ | ||||||
| Non-government grants and contracts | 438 $ | 4 041 $ | 4 479 $ | |||||
| Endowment and other investment | 13 $ | 24 $ | 37 $ | |||||
| External Sales and Miscellaneous | 7 211 $ | 1 121 $ | 701 $ | 9 033 $ | ||||
| Total (100 %) | 88 900 $ | 13 091 $ | 1 121 $ | 9 428 $ | 24 $ | 112 564 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)