| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 2 409 $ | 3 075 $ | 5 484 $ | ||||
| % | 64,4 % | 48,3 % | 9,9 % | |||||
| Social Sciences and Humanities Research Council | 468 $ | 468 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 576 $ | 576 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 435 $ | 435 $ | ||||||
| Canada Research Chairs | ||||||||
| Other federal | 930 $ | 3 075 $ | 4 005 $ | |||||
| 2 | Subventions provinciales | 33 825 $ | 445 $ | 1 184 $ | 3 293 $ | 38 747 $ | ||
| % | 78,5 % | 97,6 % | 31,7 % | 51,7 % | 70,0 % | |||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 8 507 $ | 8 507 $ | |||||
| % | 19,7 % | 15,4 % | ||||||
| Credit course tuition | 6 836 $ | 6 836 $ | ||||||
| Non-credit tuition | 485 $ | 485 $ | ||||||
| Other fees | 1 186 $ | 1 186 $ | ||||||
| 5 | Autres revenus | 770 $ | 11 $ | 145 $ | 1 705 $ | 2 631 $ | ||
| % | 1,8 % | 2,4 % | 3,9 % | 100,0 % | 4,8 % | |||
| Donations, including bequests | 10 $ | 11 $ | 32 $ | 53 $ | ||||
| Non-government grants and contracts | ||||||||
| Endowment and other investment | 9 $ | 9 $ | ||||||
| External Sales and Miscellaneous | 751 $ | 113 $ | 1 705 $ | 2 569 $ | ||||
| Total (100 %) | 43 102 $ | 456 $ | 3 738 $ | 1 705 $ | 6 368 $ | 55 369 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)