| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 692 $ | 5 592 $ | 1 185 $ | 7 469 $ | |||
| % | 1,4 % | 54,6 % | 15,9 % | 11,3 % | ||||
| Social Sciences and Humanities Research Council | 692 $ | 927 $ | 1 619 $ | |||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 3 528 $ | 3 528 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 126 $ | 126 $ | ||||||
| Canada Research Chairs | ||||||||
| Other federal | 1 011 $ | 1 185 $ | 2 196 $ | |||||
| 2 | Subventions provinciales | 39 764 $ | 3 138 $ | 2 509 $ | 45 411 $ | |||
| % | 82,1 % | 30,6 % | 33,8 % | 68,7 % | ||||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 5 897 $ | 5 897 $ | |||||
| % | 12,2 % | 8,9 % | ||||||
| Credit course tuition | 5 897 $ | 5 897 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | ||||||||
| 5 | Autres revenus | 2 087 $ | 1 521 $ | 3 738 $ | 7 346 $ | |||
| % | 4,3 % | 14,8 % | 50,3 % | 11,1 % | ||||
| Donations, including bequests | ||||||||
| Non-government grants and contracts | 1 521 $ | 1 521 $ | ||||||
| Endowment and other investment | 58 $ | 58 $ | ||||||
| External Sales and Miscellaneous | 2 029 $ | 3 738 $ | 5 767 $ | |||||
| Total (100 %) | 48 440 $ | 10 251 $ | 7 432 $ | 66 123 $ | ||||
Source : Canadian Association of University Business Officers (CAUBO)