| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 4 405 $ | 27 908 $ | 32 313 $ | ||||
| % | 1,5 % | 44,8 % | 7,9 % | |||||
| Social Sciences and Humanities Research Council | 9 102 $ | 9 102 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 7 304 $ | 7 304 $ | ||||||
| Medical Research Council | 2 445 $ | 2 445 $ | ||||||
| Canada Foundation for Innovation (CFI) | 1 542 $ | 1 542 $ | ||||||
| Canada Research Chairs | 3 800 $ | 3 800 $ | ||||||
| Other federal | 4 405 $ | 3 715 $ | 8 120 $ | |||||
| 2 | Subventions provinciales | 213 877 $ | 16 608 $ | 14 873 $ | 245 358 $ | |||
| % | 74,6 % | 26,6 % | 37,9 % | 59,7 % | ||||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 55 110 $ | 55 110 $ | |||||
| % | 19,2 % | 13,4 % | ||||||
| Credit course tuition | 46 889 $ | 46 889 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | 8 221 $ | 8 221 $ | ||||||
| 5 | Autres revenus | 13 133 $ | 6 134 $ | 17 845 $ | 16 457 $ | 24 362 $ | 77 931 $ | |
| % | 4,6 % | 100,0 % | 28,6 % | 100,0 % | 62,1 % | 19,0 % | ||
| Donations, including bequests | 16 552 $ | 3 731 $ | 20 283 $ | |||||
| Non-government grants and contracts | ||||||||
| Endowment and other investment | 106 $ | 20 631 $ | 20 737 $ | |||||
| External Sales and Miscellaneous | 13 027 $ | 6 134 $ | 1 293 $ | 16 457 $ | 36 911 $ | |||
| Total (100 %) | 286 525 $ | 6 134 $ | 62 361 $ | 16 457 $ | 39 235 $ | 410 712 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)