| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 1 288 $ | 3 852 $ | 35 $ | 1 802 $ | 6 977 $ | ||
| % | 2,1 % | 26,4 % | 1,5 % | 32,8 % | 8,4 % | |||
| Social Sciences and Humanities Research Council | 1 097 $ | 599 $ | 1 696 $ | |||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 120 $ | 1 448 $ | 1 568 $ | |||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 186 $ | 186 $ | ||||||
| Canada Research Chairs | 700 $ | 700 $ | ||||||
| Other federal | 71 $ | 919 $ | 35 $ | 1 802 $ | 2 827 $ | |||
| 2 | Subventions provinciales | 48 600 $ | 5 539 $ | 14 $ | 3 453 $ | 57 606 $ | ||
| % | 80,9 % | 37,9 % | 0,6 % | 62,9 % | 69,0 % | |||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 8 543 $ | 8 543 $ | |||||
| % | 14,2 % | 10,2 % | ||||||
| Credit course tuition | 7 475 $ | 7 475 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | 1 068 $ | 1 068 $ | ||||||
| 5 | Autres revenus | 1 675 $ | 862 $ | 5 213 $ | 2 357 $ | 235 $ | 37 $ | 10 379 $ |
| % | 2,8 % | 100,0 % | 35,7 % | 98,0 % | 4,3 % | 100,0 % | 12,4 % | |
| Donations, including bequests | 39 $ | 654 $ | 78 $ | 771 $ | ||||
| Non-government grants and contracts | 5 213 $ | 20 $ | 157 $ | 5 390 $ | ||||
| Endowment and other investment | 14 $ | 208 $ | 37 $ | 259 $ | ||||
| External Sales and Miscellaneous | 1 622 $ | 2 337 $ | 3 959 $ | |||||
| Total (100 %) | 60 106 $ | 862 $ | 14 604 $ | 2 406 $ | 5 490 $ | 37 $ | 83 505 $ | |
Source : Canadian Association of University Business Officers (CAUBO)