| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 11 774 $ | 1 363 $ | 79 691 $ | 35 $ | 8 549 $ | 101 412 $ | |
| % | 1,6 % | 11,0 % | 45,8 % | 0,1 % | 5,1 % | 9,1 % | ||
| Social Sciences and Humanities Research Council | 7 006 $ | 14 183 $ | 21 189 $ | |||||
| Health Canada | 95 $ | 95 $ | ||||||
| Natural Sciences and Engineering Research Council | 120 $ | 28 846 $ | 28 966 $ | |||||
| Medical Research Council | 4 912 $ | 4 912 $ | ||||||
| Canada Foundation for Innovation (CFI) | 11 621 $ | 11 621 $ | ||||||
| Canada Research Chairs | 6 325 $ | 6 325 $ | ||||||
| Other federal | 4 648 $ | 1 363 $ | 13 709 $ | 35 $ | 8 549 $ | 28 304 $ | ||
| 2 | Subventions provinciales | 557 564 $ | 1 301 $ | 44 377 $ | 14 $ | 101 236 $ | 704 492 $ | |
| % | 76,5 % | 10,5 % | 25,5 % | 0,1 % | 60,3 % | 63,5 % | ||
| 3 | Autres revenus gouvernementaux | 417 $ | 161 $ | 160 $ | 738 $ | |||
| % | 0,1 % | 0,1 % | 0,1 % | 0,1 % | ||||
| 4 | Droits de scolarité et frais afférents | 111 234 $ | 111 234 $ | |||||
| % | 15,3 % | 10,0 % | ||||||
| Credit course tuition | 95 280 $ | 95 280 $ | ||||||
| Non-credit tuition | 3 162 $ | 3 162 $ | ||||||
| Other fees | 12 792 $ | 12 792 $ | ||||||
| 5 | Autres revenus | 47 906 $ | 9 780 $ | 49 927 $ | 25 393 $ | 58 003 $ | 247 $ | 191 256 $ |
| % | 6,6 % | 78,6 % | 28,7 % | 99,8 % | 34,5 % | 100,0 % | 17,2 % | |
| Donations, including bequests | 49 $ | 2 307 $ | 17 646 $ | 6 842 $ | 26 844 $ | |||
| Non-government grants and contracts | 1 412 $ | 490 $ | 18 888 $ | 20 $ | 157 $ | 20 967 $ | ||
| Endowment and other investment | 432 $ | 312 $ | 931 $ | 20 631 $ | 247 $ | 22 553 $ | ||
| External Sales and Miscellaneous | 46 013 $ | 6 671 $ | 12 462 $ | 25 373 $ | 30 373 $ | 120 892 $ | ||
| Total (100 %) | 728 895 $ | 12 444 $ | 174 156 $ | 25 442 $ | 167 948 $ | 247 $ | 1 109 132 $ | |
Source : Canadian Association of University Business Officers (CAUBO)