| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 182 917 $ | 182 917 $ | |||||
| % | 49,4 % | 19,6 % | ||||||
| Social Sciences and Humanities Research Council | 10 111 $ | 10 111 $ | ||||||
| Health Canada | 1 431 $ | 1 431 $ | ||||||
| Natural Sciences and Engineering Research Council | 28 038 $ | 28 038 $ | ||||||
| Medical Research Council | 67 183 $ | 67 183 $ | ||||||
| Canada Foundation for Innovation (CFI) | 30 651 $ | 30 651 $ | ||||||
| Canada Research Chairs | 16 117 $ | 16 117 $ | ||||||
| Other federal | 29 386 $ | 29 386 $ | ||||||
| 2 | Subventions provinciales | 364 690 $ | 98 017 $ | 43 449 $ | 506 156 $ | |||
| % | 77,0 % | 26,5 % | 95,0 % | 54,4 % | ||||
| 3 | Autres revenus gouvernementaux | 7 324 $ | 40 $ | 7 364 $ | ||||
| % | 2,0 % | 0,1 % | 0,8 % | |||||
| 4 | Droits de scolarité et frais afférents | 74 345 $ | 74 345 $ | |||||
| % | 15,7 % | 8,0 % | ||||||
| Credit course tuition | 60 493 $ | 60 493 $ | ||||||
| Non-credit tuition | 236 $ | 236 $ | ||||||
| Other fees | 13 616 $ | 13 616 $ | ||||||
| 5 | Autres revenus | 34 516 $ | 22 237 $ | 81 915 $ | 19 181 $ | 2 236 $ | 201 $ | 160 286 $ |
| % | 7,3 % | 100,0 % | 22,1 % | 100,0 % | 4,9 % | 100,0 % | 17,2 % | |
| Donations, including bequests | 326 $ | 21 521 $ | 16 500 $ | 10 $ | 38 357 $ | |||
| Non-government grants and contracts | 62 016 $ | -1 254 $ | 60 762 $ | |||||
| Endowment and other investment | 1 365 $ | 716 $ | 3 399 $ | 2 048 $ | 191 $ | 7 719 $ | ||
| External Sales and Miscellaneous | 32 825 $ | 19 181 $ | 1 442 $ | 53 448 $ | ||||
| Total (100 %) | 473 551 $ | 22 237 $ | 370 173 $ | 19 181 $ | 45 725 $ | 201 $ | 931 068 $ | |
Source : Canadian Association of University Business Officers (CAUBO)