| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 4 048 $ | 1 244 $ | 24 237 $ | 29 529 $ | |||
| % | 5,1 % | 56,6 % | 53,3 % | 19,7 % | ||||
| Social Sciences and Humanities Research Council | 4 048 $ | 1 425 $ | 5 473 $ | |||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 13 817 $ | 13 817 $ | ||||||
| Medical Research Council | 44 $ | 227 $ | 271 $ | |||||
| Canada Foundation for Innovation (CFI) | 4 814 $ | 4 814 $ | ||||||
| Canada Research Chairs | 3 050 $ | 3 050 $ | ||||||
| Other federal | 1 200 $ | 904 $ | 2 104 $ | |||||
| 2 | Subventions provinciales | 59 630 $ | 842 $ | 6 093 $ | 14 230 $ | 80 795 $ | ||
| % | 74,5 % | 38,3 % | 13,4 % | 78,2 % | 53,8 % | |||
| 3 | Autres revenus gouvernementaux | 347 $ | 347 $ | |||||
| % | 0,8 % | 0,2 % | ||||||
| 4 | Droits de scolarité et frais afférents | 11 412 $ | 11 412 $ | |||||
| % | 14,3 % | 7,6 % | ||||||
| Credit course tuition | 9 804 $ | 9 804 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | 1 608 $ | 1 608 $ | ||||||
| 5 | Autres revenus | 4 919 $ | 113 $ | 14 794 $ | 1 764 $ | 3 971 $ | 2 444 $ | 28 005 $ |
| % | 6,1 % | 5,1 % | 32,5 % | 100,0 % | 21,8 % | 100,0 % | 18,7 % | |
| Donations, including bequests | 377 $ | 4 244 $ | 2 411 $ | 7 032 $ | ||||
| Non-government grants and contracts | 113 $ | 14 794 $ | 14 907 $ | |||||
| Endowment and other investment | 392 $ | -273 $ | 33 $ | 152 $ | ||||
| External Sales and Miscellaneous | 4 150 $ | 1 764 $ | 5 914 $ | |||||
| Total (100 %) | 80 009 $ | 2 199 $ | 45 471 $ | 1 764 $ | 18 201 $ | 2 444 $ | 150 088 $ | |
Source : Canadian Association of University Business Officers (CAUBO)