| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 607 $ | 4 526 $ | 5 133 $ | ||||
| % | 0,7 % | 33,2 % | 4,5 % | |||||
| Social Sciences and Humanities Research Council | 607 $ | 1 913 $ | 2 520 $ | |||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 1 468 $ | 1 468 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 1 137 $ | 1 137 $ | ||||||
| Canada Research Chairs | ||||||||
| Other federal | 8 $ | 8 $ | ||||||
| 2 | Subventions provinciales | 63 314 $ | 386 $ | 3 101 $ | 66 801 $ | |||
| % | 71,1 % | 2,8 % | 100,0 % | 59,1 % | ||||
| 3 | Autres revenus gouvernementaux | 974 $ | 974 $ | |||||
| % | 7,1 % | 0,9 % | ||||||
| 4 | Droits de scolarité et frais afférents | 22 357 $ | 22 357 $ | |||||
| % | 25,1 % | 19,8 % | ||||||
| Credit course tuition | 15 981 $ | 15 981 $ | ||||||
| Non-credit tuition | 3 960 $ | 3 960 $ | ||||||
| Other fees | 2 416 $ | 2 416 $ | ||||||
| 5 | Autres revenus | 2 828 $ | 1 736 $ | 7 756 $ | 2 632 $ | 2 824 $ | 17 776 $ | |
| % | 3,2 % | 100,0 % | 56,9 % | 100,0 % | 100,0 % | 15,7 % | ||
| Donations, including bequests | 4 711 $ | 938 $ | 5 649 $ | |||||
| Non-government grants and contracts | 85 $ | 1 920 $ | 2 005 $ | |||||
| Endowment and other investment | 136 $ | -2 975 $ | 1 331 $ | 2 824 $ | 1 316 $ | |||
| External Sales and Miscellaneous | 2 607 $ | 3 567 $ | 2 632 $ | 8 806 $ | ||||
| Total (100 %) | 89 106 $ | 1 736 $ | 13 642 $ | 2 632 $ | 3 101 $ | 2 824 $ | 113 041 $ | |
Source : Canadian Association of University Business Officers (CAUBO)