| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 773 $ | 4 951 $ | 5 724 $ | ||||
| % | 1,5 % | 41,4 % | 7,0 % | |||||
| Social Sciences and Humanities Research Council | 773 $ | 773 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 2 675 $ | 2 675 $ | ||||||
| Medical Research Council | 95 $ | 95 $ | ||||||
| Canada Foundation for Innovation (CFI) | 1 456 $ | 1 456 $ | ||||||
| Canada Research Chairs | 500 $ | 500 $ | ||||||
| Other federal | 225 $ | 225 $ | ||||||
| 2 | Subventions provinciales | 42 536 $ | 706 $ | 3 100 $ | 9 549 $ | 55 891 $ | ||
| % | 79,9 % | 23,8 % | 25,9 % | 98,3 % | 68,4 % | |||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 8 997 $ | 8 997 $ | |||||
| % | 16,9 % | 11,0 % | ||||||
| Credit course tuition | 6 271 $ | 6 271 $ | ||||||
| Non-credit tuition | 1 781 $ | 1 781 $ | ||||||
| Other fees | 945 $ | 945 $ | ||||||
| 5 | Autres revenus | 961 $ | 2 259 $ | 3 922 $ | 3 753 $ | 161 $ | 11 056 $ | |
| % | 1,8 % | 76,2 % | 32,8 % | 100,0 % | 1,7 % | 13,5 % | ||
| Donations, including bequests | 1 642 $ | 1 642 $ | ||||||
| Non-government grants and contracts | 3 922 $ | 3 922 $ | ||||||
| Endowment and other investment | 11 $ | 101 $ | 112 $ | |||||
| External Sales and Miscellaneous | 950 $ | 516 $ | 3 753 $ | 161 $ | 5 380 $ | |||
| Total (100 %) | 53 267 $ | 2 965 $ | 11 973 $ | 3 753 $ | 9 710 $ | 81 668 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)