| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 172 $ | 1 363 $ | 350 $ | 1 885 $ | |||
| % | 1,0 % | 67,2 % | 15,5 % | 8,6 % | ||||
| Social Sciences and Humanities Research Council | 264 $ | 264 $ | ||||||
| Health Canada | 24 $ | 24 $ | ||||||
| Natural Sciences and Engineering Research Council | ||||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | ||||||||
| Canada Research Chairs | ||||||||
| Other federal | 172 $ | 1 363 $ | 62 $ | 1 597 $ | ||||
| 2 | Subventions provinciales | 13 311 $ | 150 $ | 1 535 $ | 264 $ | 15 260 $ | ||
| % | 79,2 % | 7,4 % | 68,1 % | 29,8 % | 69,5 % | |||
| 3 | Autres revenus gouvernementaux | 417 $ | 417 $ | |||||
| % | 2,5 % | 1,9 % | ||||||
| 4 | Droits de scolarité et frais afférents | 2 209 $ | 2 209 $ | |||||
| % | 13,1 % | 10,1 % | ||||||
| Credit course tuition | 1 202 $ | 1 202 $ | ||||||
| Non-credit tuition | 809 $ | 809 $ | ||||||
| Other fees | 198 $ | 198 $ | ||||||
| 5 | Autres revenus | 694 $ | 514 $ | 370 $ | 623 $ | 2 201 $ | ||
| % | 4,1 % | 25,4 % | 16,4 % | 70,2 % | 10,0 % | |||
| Donations, including bequests | ||||||||
| Non-government grants and contracts | 174 $ | 490 $ | 370 $ | 1 034 $ | ||||
| Endowment and other investment | 2 $ | 3 $ | 5 $ | |||||
| External Sales and Miscellaneous | 518 $ | 21 $ | 623 $ | 1 162 $ | ||||
| Total (100 %) | 16 803 $ | 2 027 $ | 2 255 $ | 887 $ | 21 972 $ | |||
Source : Canadian Association of University Business Officers (CAUBO)