| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 111 $ | 77 $ | 598 $ | 786 $ | |||
| % | 0,4 % | 2,8 % | 72,1 % | 1,8 % | ||||
| Social Sciences and Humanities Research Council | 149 $ | 149 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 168 $ | 168 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 45 $ | 45 $ | ||||||
| Canada Research Chairs | 200 $ | 200 $ | ||||||
| Other federal | 111 $ | 77 $ | 36 $ | 224 $ | ||||
| 2 | Subventions provinciales | 17 218 $ | 310 $ | 118 $ | 1 856 $ | 19 502 $ | ||
| % | 59,6 % | 11,4 % | 14,2 % | 47,6 % | 43,9 % | |||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 10 213 $ | 10 213 $ | |||||
| % | 35,3 % | 23,0 % | ||||||
| Credit course tuition | 8 419 $ | 8 419 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | 1 794 $ | 1 794 $ | ||||||
| 5 | Autres revenus | 1 358 $ | 2 334 $ | 113 $ | 8 073 $ | 2 040 $ | 13 918 $ | |
| % | 4,7 % | 85,8 % | 13,6 % | 100,0 % | 52,4 % | 31,3 % | ||
| Donations, including bequests | 4 $ | 4 $ | ||||||
| Non-government grants and contracts | 157 $ | 2 289 $ | 102 $ | 360 $ | 2 908 $ | |||
| Endowment and other investment | ||||||||
| External Sales and Miscellaneous | 1 197 $ | 45 $ | 11 $ | 8 073 $ | 1 680 $ | 11 006 $ | ||
| Total (100 %) | 28 900 $ | 2 721 $ | 829 $ | 8 073 $ | 3 896 $ | 44 419 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)