Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

2005 Bachelor and Master Graduates :
Manpower status and employment characteristics
during the week from January the 21st to the 27th, 2007

Université du Québec à Trois-Rivières

Field Target Population
(Nb)
Response Rate
(%)
Manpower status (%) Un-
employ-
ment
Rate
Employed Full-Time
Employed
[1]
Seeking Employment Student Inactive Pctage
of [1]
Average
Weekly
Salary
Link with Education (%)
Bachelors
Health Sciences 177 67,2 78,2 1,7 17,6 2,5 2,1 80,6 895 $ 92,0
Education 421 64,8 90,5 0,4 7,7 1,5 0,4 80,6 717 $ 92,0
Administration 230 67,8 91,0 1,9 6,4 0,6 2,1 96,5 763 $ 89,8
Pure Sciences 46 82,6 39,5 5,3 50,0 5,3 11,8 86,7 772 $ 69,2
Engineering 72 63,9 82,6 13,0 4,3 0,0 13,6 100,0 958 $ 100,0
Applied Sciences other than Engineering 46 58,7 85,2 0,0 11,1 3,7 0,0 100,0 893 $ 87,0
Social Sciences 48 64,6 71,0 9,7 16,1 3,2 12,0 90,9 663 $ 75,0
Humanities and Law 193 70,5 36,0 1,5 56,6 5,9 3,9 79,6 634 $ 69,2
Fine Arts 17 76,5 61,5 7,7 15,4 15,4 11,1 62,5 398 $ 40,0
Others or undefined 11 63,6 100,0 0,0 0,0 0,0 0,0 100,0 942 $ 71,4
Masters
Education 36 69,4 72,0 4,0 16,0 8,0 5,3 83,3 952 $ 93,3
Administration 66 71,2 87,2 2,1 10,6 0,0 2,4 100,0 963 $ 92,7
Pure Sciences 13 61,5 62,5 0,0 37,5 0,0 0,0 100,0 693 $ 80,0
Engineering 16 75,0 58,3 8,3 33,3 0,0 12,5 100,0 1 304 $ 85,7
Applied Sciences other than Engineering 14 78,6 36,4 9,1 54,5 0,0 20,0 75,0 846 $ 100,0
Humanities and Law 110 71,8 48,1 3,8 46,8 1,3 7,3 63,2 855 $ 91,7
Others or undefined 7 71,4 40,0 20,0 40,0 0,0 33,3 100,0 x $ 0,0

Source: MELS, la Relance des diplômés universitaires