| Field | Target Population (Nb) |
Response Rate (%) |
Manpower status (%) | Un- employ- ment Rate |
Employed Full-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Employed [1] |
Seeking Employment | Student | Inactive | Pctage of [1] |
Average Weekly Salary |
Link with Education (%) | |||||
| Bachelors | |||||||||||
| Health Sciences | 65 | 63,1 | 85,4 | 0,0 | 9,8 | 4,9 | 0,0 | 85,7 | 1 074 $ | 93,3 | |
| Education | 125 | 61,6 | 93,5 | 0,0 | 5,2 | 1,3 | 0,0 | 86,1 | 733 $ | 93,5 | |
| Administration | 221 | 62,0 | 92,7 | 1,5 | 5,1 | 0,7 | 1,6 | 97,6 | 905 $ | 79,8 | |
| Applied Sciences other than Engineering | 44 | 79,5 | 77,1 | 0,0 | 22,9 | 0,0 | 0,0 | 88,9 | 1 025 $ | 83,3 | |
| Social Sciences | 121 | 66,9 | 76,5 | 0,0 | 18,5 | 4,9 | 0,0 | 93,5 | 731 $ | 93,1 | |
| Humanities and Law | 27 | 66,7 | 88,9 | 0,0 | 11,1 | 0,0 | 0,0 | 93,8 | 948 $ | 86,7 | |
| Others or undefined | 15 | 73,3 | 81,8 | 0,0 | 18,2 | 0,0 | 0,0 | 100,0 | 1 072 $ | 77,8 | |
| Masters | |||||||||||
| Health Sciences | 6 | 66,7 | 100,0 | 0,0 | 0,0 | 0,0 | 0,0 | 75,0 | 1 288 $ | 100,0 | |
| Education | 15 | 66,7 | 80,0 | 0,0 | 20,0 | 0,0 | 0,0 | 75,0 | 1 058 $ | 50,0 | |
| Administration | 76 | 50,0 | 92,1 | 5,3 | 2,6 | 0,0 | 5,4 | 94,3 | 1 292 $ | 66,7 | |
| Social Sciences | 7 | 71,4 | 100,0 | 0,0 | 0,0 | 0,0 | 0,0 | 80,0 | 1 087 $ | 50,0 | |
Source: MELS, la Relance des diplômés universitaires