| Field | Target Population (Nb) |
Response Rate (%) |
Manpower status (%) | Un- employ- ment Rate |
Employed Full-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Employed [1] |
Seeking Employment | Student | Inactive | Pctage of [1] |
Average Weekly Salary |
Link with Education (%) | |||||
| Bachelors | |||||||||||
| Health Sciences | 77 | 71,4 | 94,5 | 0,0 | 0,0 | 5,5 | 0,0 | 94,2 | 1 008 $ | 100,0 | |
| Education | 266 | 78,9 | 93,8 | 0,0 | 2,9 | 3,3 | 0,0 | 79,2 | 684 $ | 94,2 | |
| Administration | 131 | 71,0 | 96,8 | 1,1 | 2,2 | 0,0 | 1,1 | 98,9 | 743 $ | 93,3 | |
| Pure Sciences | 63 | 60,3 | 21,1 | 5,3 | 68,4 | 5,3 | 20,0 | 100,0 | 613 $ | 75,0 | |
| Humanities and Law | 29 | 82,8 | 45,8 | 0,0 | 45,8 | 8,3 | 0,0 | 72,7 | 789 $ | 87,5 | |
| Masters | |||||||||||
| Education | 10 | 70,0 | 71,4 | 0,0 | 28,6 | 0,0 | 0,0 | 80,0 | 1 123 $ | 75,0 | |
| Administration | 15 | 60,0 | 77,8 | 0,0 | 0,0 | 22,2 | 0,0 | 100,0 | 1 003 $ | 71,4 | |
| Pure Sciences | 13 | 61,5 | 50,0 | 0,0 | 37,5 | 12,5 | 0,0 | 100,0 | 831 $ | 50,0 | |
| Humanities and Law | 8 | 87,5 | 42,9 | 14,3 | 42,9 | 0,0 | 25,0 | 100,0 | 750 $ | 33,3 | |
Source: MELS, la Relance des diplômés universitaires