Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

2005 Bachelor and Master Graduates :
Manpower status and employment characteristics
during the week from January the 21st to the 27th, 2007

Université du Québec à Montréal

Field Target Population
(Nb)
Response Rate
(%)
Manpower status (%) Un-
employ-
ment
Rate
Employed Full-Time
Employed
[1]
Seeking Employment Student Inactive Pctage
of [1]
Average
Weekly
Salary
Link with Education (%)
Bachelors
Education 892 65,4 88,3 0,9 7,0 3,8 1,0 88,3 772 $ 93,2
Administration 806 62,7 87,3 2,4 7,7 2,6 2,6 96,4 856 $ 79,5
Pure Sciences 217 61,8 55,2 2,2 41,0 1,5 3,9 94,6 831 $ 77,1
Engineering 16 75,0 50,0 25,0 16,7 8,3 33,3 100,0 818 $ 33,3
Applied Sciences other than Engineering 231 61,9 76,9 3,5 16,8 2,8 4,3 90,0 848 $ 68,7
Social Sciences 559 68,0 59,5 3,7 32,4 4,5 5,8 86,3 701 $ 69,2
Humanities and Law 762 68,5 52,1 2,9 41,0 4,0 5,2 82,0 735 $ 63,7
Fine Arts 321 61,4 70,6 3,6 18,8 7,1 4,8 77,0 645 $ 67,3
Others or undefined 67 70,1 74,5 10,6 8,5 6,4 12,5 94,3 940 $ 81,8
Masters
Education 43 69,8 73,3 0,0 16,7 10,0 0,0 81,8 984 $ 88,9
Administration 497 60,8 90,7 3,0 3,0 3,3 3,2 99,6 1 526 $ 88,3
Pure Sciences 53 79,2 57,1 7,1 33,3 2,4 11,1 83,3 911 $ 90,0
Applied Sciences other than Engineering 91 65,9 71,7 1,7 25,0 1,7 2,3 90,7 971 $ 82,1
Social Sciences 113 69,9 62,0 5,1 30,4 2,5 7,5 87,8 906 $ 65,1
Humanities and Law 201 57,7 56,9 5,2 34,5 3,4 8,3 78,8 843 $ 76,9
Fine Arts 25 68,0 76,5 0,0 23,5 0,0 0,0 38,5 1 160 $ 80,0
Others or undefined 15 73,3 90,9 0,0 9,1 0,0 0,0 80,0 787 $ 100,0

Source: MELS, la Relance des diplômés universitaires