Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

2005 Bachelor and Master Graduates :
Manpower status and employment characteristics
during the week from January the 21st to the 27th, 2007

Université de Montréal

Field Target Population
(Nb)
Response Rate
(%)
Manpower status (%) Un-
employ-
ment
Rate
Employed Full-Time
Employed
[1]
Seeking Employment Student Inactive Pctage
of [1]
Average
Weekly
Salary
Link with Education (%)
Bachelors
Health Sciences 996 62,9 85,3 0,6 11,8 2,2 0,7 86,3 1 010 $ 96,3
Education 579 64,2 87,6 0,5 10,2 1,6 0,6 82,2 730 $ 94,4
Administration 180 62,8 78,8 9,7 9,7 1,8 11,0 98,9 817 $ 88,6
Pure Sciences 359 68,8 39,3 2,0 57,1 1,6 4,9 87,6 756 $ 70,6
Applied Sciences other than Engineering 280 58,9 61,8 4,8 29,1 4,2 7,3 90,2 698 $ 81,5
Social Sciences 649 66,3 53,0 3,3 38,8 4,9 5,8 83,8 719 $ 70,2
Humanities and Law 985 66,7 50,7 4,3 41,7 3,3 7,8 84,4 731 $ 66,2
Fine Arts 130 67,7 48,9 3,4 43,2 4,5 6,5 48,8 631 $ 61,9
Others or undefined 286 67,8 71,6 2,6 24,2 1,5 3,5 84,9 962 $ 81,4
Masters
Health Sciences 347 62,0 83,7 2,3 13,0 0,9 2,7 90,0 1 043 $ 91,4
Education 72 66,7 72,9 2,1 20,8 4,2 2,8 88,6 931 $ 71,0
Administration 48 70,8 76,5 5,9 5,9 11,8 7,1 100,0 1 188 $ 96,2
Pure Sciences 110 55,5 52,5 6,6 39,3 1,6 11,1 100,0 794 $ 75,0
Applied Sciences other than Engineering 125 58,4 76,7 4,1 16,4 2,7 5,1 96,4 858 $ 92,6
Social Sciences 172 65,7 73,5 1,8 18,6 6,2 2,4 86,7 911 $ 77,8
Humanities and Law 282 62,8 71,8 4,5 20,3 3,4 5,9 74,8 823 $ 84,2
Fine Arts 60 58,3 48,6 5,7 45,7 0,0 10,5 47,1 595 $ 50,0
Others or undefined 26 61,5 75,0 0,0 12,5 12,5 0,0 91,7 825 $ 81,8

Source: MELS, la Relance des diplômés universitaires