| Field | Target Population (Nb) |
Response Rate (%) |
Manpower status (%) | Un- employ- ment Rate |
Employed Full-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Employed [1] |
Seeking Employment | Student | Inactive | Pctage of [1] |
Average Weekly Salary |
Link with Education (%) | |||||
| Bachelors | |||||||||||
| Health Sciences | 145 | 71,0 | 63,1 | 1,0 | 34,0 | 1,9 | 1,5 | 84,6 | 901 $ | 92,7 | |
| Education | 515 | 69,3 | 85,4 | 1,1 | 11,8 | 1,7 | 1,3 | 81,3 | 732 $ | 94,4 | |
| Administration | 266 | 72,6 | 81,9 | 4,1 | 10,4 | 3,6 | 4,8 | 94,3 | 768 $ | 89,9 | |
| Pure Sciences | 148 | 73,6 | 35,8 | 3,7 | 59,6 | 0,9 | 9,3 | 94,9 | 732 $ | 78,4 | |
| Engineering | 268 | 77,6 | 81,7 | 1,9 | 15,9 | 0,5 | 2,3 | 99,4 | 907 $ | 90,5 | |
| Applied Sciences other than Engineering | 174 | 71,8 | 88,8 | 3,2 | 8,0 | 0,0 | 3,5 | 98,2 | 878 $ | 89,9 | |
| Social Sciences | 93 | 65,6 | 75,4 | 3,3 | 19,7 | 1,6 | 4,2 | 87,0 | 683 $ | 87,5 | |
| Humanities and Law | 353 | 71,1 | 49,4 | 5,2 | 41,0 | 4,4 | 9,5 | 89,5 | 697 $ | 85,6 | |
| Fine Arts | 17 | 70,6 | 66,7 | 0,0 | 33,3 | 0,0 | 0,0 | 50,0 | 647 $ | 100,0 | |
| Others or undefined | 83 | 69,9 | 58,6 | 5,2 | 32,8 | 3,4 | 8,1 | 97,1 | 780 $ | 72,7 | |
| Masters | |||||||||||
| Health Sciences | 30 | 66,7 | 40,0 | 0,0 | 55,0 | 5,0 | 0,0 | 100,0 | 815 $ | 75,0 | |
| Education | 149 | 73,2 | 93,6 | 0,9 | 2,8 | 2,8 | 1,0 | 93,1 | 1 269 $ | 95,8 | |
| Administration | 347 | 69,2 | 92,9 | 2,5 | 3,8 | 0,8 | 2,6 | 98,7 | 1 187 $ | 84,5 | |
| Pure Sciences | 35 | 71,4 | 64,0 | 8,0 | 28,0 | 0,0 | 11,1 | 81,3 | 794 $ | 76,9 | |
| Engineering | 78 | 73,1 | 68,4 | 5,3 | 24,6 | 1,8 | 7,1 | 100,0 | 1 140 $ | 84,6 | |
| Applied Sciences other than Engineering | 70 | 71,4 | 84,0 | 2,0 | 8,0 | 6,0 | 2,3 | 97,6 | 1 032 $ | 87,8 | |
| Social Sciences | 24 | 70,8 | 88,2 | 0,0 | 11,8 | 0,0 | 0,0 | 86,7 | 950 $ | 100,0 | |
| Humanities and Law | 65 | 72,3 | 72,3 | 4,3 | 14,9 | 8,5 | 5,6 | 76,5 | 972 $ | 76,9 | |
Source: MELS, la Relance des diplômés universitaires