| Field | Target Population (Nb) |
Response Rate (%) |
Manpower status (%) | Un- employ- ment Rate |
Employed Full-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Employed [1] |
Seeking Employment | Student | Inactive | Pctage of [1] |
Average Weekly Salary |
Link with Education (%) | |||||
| Bachelors | |||||||||||
| Health Sciences | 535 | 74,0 | 89,9 | 0,5 | 7,1 | 2,5 | 0,6 | 86,8 | 984 $ | 97,1 | |
| Education | 685 | 75,5 | 84,7 | 1,2 | 11,4 | 2,7 | 1,4 | 72,6 | 717 $ | 92,5 | |
| Administration | 598 | 71,4 | 85,9 | 1,6 | 11,2 | 1,2 | 1,9 | 97,3 | 754 $ | 83,8 | |
| Pure Sciences | 287 | 71,8 | 41,3 | 1,9 | 55,3 | 1,5 | 4,5 | 85,9 | 813 $ | 80,8 | |
| Engineering | 314 | 71,0 | 70,9 | 4,0 | 23,8 | 1,3 | 5,4 | 98,1 | 832 $ | 87,1 | |
| Applied Sciences other than Engineering | 450 | 68,9 | 67,1 | 8,4 | 22,9 | 1,6 | 11,1 | 98,6 | 768 $ | 93,2 | |
| Social Sciences | 307 | 74,6 | 58,1 | 2,6 | 36,2 | 3,1 | 4,3 | 87,2 | 696 $ | 76,7 | |
| Humanities and Law | 845 | 76,7 | 54,8 | 4,2 | 38,6 | 2,5 | 7,1 | 87,0 | 666 $ | 72,8 | |
| Fine Arts | 234 | 76,1 | 65,2 | 2,8 | 26,4 | 5,6 | 4,1 | 79,3 | 558 $ | 70,7 | |
| Others or undefined | 162 | 68,5 | 61,3 | 4,5 | 30,6 | 3,6 | 6,8 | 95,6 | 812 $ | 69,2 | |
| Masters | |||||||||||
| Health Sciences | 213 | 78,9 | 59,5 | 3,0 | 35,1 | 2,4 | 4,8 | 92,0 | 998 $ | 90,2 | |
| Education | 85 | 72,9 | 74,2 | 6,5 | 17,7 | 1,6 | 8,0 | 87,0 | 731 $ | 92,5 | |
| Administration | 283 | 67,8 | 89,1 | 1,6 | 5,7 | 3,6 | 1,7 | 98,8 | 1 117 $ | 83,4 | |
| Pure Sciences | 100 | 75,0 | 56,0 | 1,3 | 41,3 | 1,3 | 2,3 | 92,9 | 961 $ | 97,4 | |
| Engineering | 90 | 71,1 | 73,4 | 3,1 | 23,4 | 0,0 | 4,1 | 97,9 | 956 $ | 80,4 | |
| Applied Sciences other than Engineering | 132 | 74,2 | 78,6 | 4,1 | 16,3 | 1,0 | 4,9 | 97,4 | 751 $ | 86,7 | |
| Social Sciences | 138 | 73,9 | 71,6 | 2,9 | 22,5 | 2,9 | 3,9 | 86,3 | 903 $ | 88,9 | |
| Humanities and Law | 161 | 71,4 | 57,4 | 1,7 | 33,0 | 7,8 | 2,9 | 81,8 | 918 $ | 79,6 | |
| Fine Arts | 39 | 79,5 | 77,4 | 6,5 | 16,1 | 0,0 | 7,7 | 70,8 | 799 $ | 94,1 | |
Source: MELS, la Relance des diplômés universitaires