| Field | Target Population (Nb) |
Response Rate (%) |
Manpower status (%) | Un- employ- ment Rate |
Employed Full-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Employed [1] |
Seeking Employment | Student | Inactive | Pctage of [1] |
Average Weekly Salary |
Link with Education (%) | |||||
| Bachelors | |||||||||||
| Pure Sciences | 228 | 51,3 | 48,7 | 2,6 | 46,2 | 2,6 | 5,0 | 84,2 | 768 $ | 52,1 | |
| Engineering | 250 | 51,6 | 80,6 | 7,0 | 10,9 | 1,6 | 8,0 | 94,2 | 853 $ | 66,3 | |
| Applied Sciences other than Engineering | 312 | 55,1 | 80,2 | 5,2 | 12,8 | 1,7 | 6,1 | 97,1 | 869 $ | 70,1 | |
| Social Sciences | 671 | 53,7 | 64,7 | 5,6 | 25,3 | 4,4 | 7,9 | 89,7 | 713 $ | 31,1 | |
| Masters | |||||||||||
| Education | 46 | 54,3 | 68,0 | 4,0 | 8,0 | 20,0 | 5,6 | 76,5 | 1 020 $ | 76,9 | |
| Applied Sciences other than Engineering | 74 | 50,0 | 67,6 | 5,4 | 24,3 | 2,7 | 7,4 | 100,0 | 1 100 $ | 88,0 | |
| Social Sciences | 117 | 52,1 | 88,5 | 1,6 | 6,6 | 3,3 | 1,8 | 87,0 | 1 078 $ | 76,6 | |
Source: MELS, la Relance des diplômés universitaires