| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 970 178 $ | 675 000 $ | 427 500 $ | 2 072 678 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 2 961 513 $ | 300 000 $ | 310 425 $ | 3 571 938 $ |
| Canadian Institutes of Health Research (CIHR) | 164 298 $ | 300 000 $ | 125 208 $ | 589 506 $ |
| Total | 4 095 989 $ | 1 275 000 $ | 863 133 $ | 6 234 122 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)