| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 966 937 $ | 250 000 $ | 165 000 $ | 1 381 937 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 683 790 $ | 100 000 $ | 66 000 $ | 849 790 $ |
| Canadian Institutes of Health Research (CIHR) | 94 003 $ | 100 000 $ | 4 251 $ | 198 254 $ |
| Total | 1 744 730 $ | 450 000 $ | 235 251 $ | 2 429 981 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)