| Research Fund | Grants | Research Chairs |
Scolarships | Total |
|---|---|---|---|---|
| Social Sciences and Humanities Research Council (SSHRC) | 36 864 $ | 100 000 $ | - | 136 864 $ |
| Natural Sciences and Engineering Research Council (NSERC) | 1 385 606 $ | - | 171 841 $ | 1 557 447 $ |
| Canadian Institutes of Health Research (CIHR) | 123 567 $ | - | - | 123 567 $ |
| Total | 1 546 037 $ | 100 000 $ | 171 841 $ | 1 817 878 $ |
Source : Federal Research Councils Funding Cube - Observatoire des sciences et des technologies (OST)